HTC Smart Touch Pro comparison iPhone
One is based on high-end HTC Windows Mobile Smart Machine Pro upgrade, and the other is a second generation of Apple’s iPhone works. Both HTC Touch Pro2 and Apple iPhone 3G are “second generation” high-end intelligent cell phone with similar appearance to some extent. The following figures are their exquisite contrastance.
Compare HTC Touch Pro2 with Apple iPhone 3G
The biggest difference between HTC Touch Pro2 and the iPhone 3G is the body thickness. The thickness of former one is 17.3 millimeters because of the sliding cover design; while the thickness of iPhone 3G is 12.3 millimeters. The half centimeter’s difference is the reason why the weight of Touch Pro2 reaches 173 grams.
Compare HTC Touch Pro2 with Apple iPhone 3G
Product Name | HTC TOUCH PRO2 HTC TOUCH PRO2 | Apple iPhone 3G Version |
Phone type | Smart phones | 3G mobile phone |
Theory of standby time | 348 hours | 300 hours |
Screen | Screen Color: 65,536-color main screen size: 3.6 inches screen material: TFT main screen parameters: 800 × 480 pixels | Screen Color: 16 million color main screen color display Size: 3.5-inch screen material: TFT Main screen parameter: 480×320 resolution touch screen: Support |
of talk time | 419 minutes | GSM network for 10 hours 3G Network for 5 hours |
Designs | Slip cover | Straight |
Product Size | 116×59.2×17.25mm 175g 116 × 59.2 × 17.25mm 175g | Ownership of 12.3 millimeters thin body |
Camera | Camera function description: support auto-focus camera Pixels: 3,200,000 pixels | Camera Pixels: 2,000,000 pixels |
Memory capacity | ROM:512MB,RAM:288MB ROM: 512MB, RAM: 288MB | Two versions of 8GB and 16GB |
GPS function | Support | Support GPS and A-GPS navigation and location features to find |
HTC Touch Pro2, Apple iPhone 3G Comparison of summary parameters
Compare HTC Touch Pro2 with Apple iPhone